Planet | Average Distance from the Sun (million km) | Radius (km) | Number of Moons | Revolution Period (days) | Rotation Period (hours) |
---|---|---|---|---|---|
Mercury | 57.9 | 2,440 | 0 | 88 | 1,408 |
Venus | 108.2 | 6,052 | 0 | 225 | 5,832 |
Earth | 149.6 | 6,371 | 1 | 365.25 | 24 |
Mars | 227.9 | 3,389 | 2 | 687 | 24.6 |
Jupiter | 778.5 | 69,911 | 79 | 4,333 | 9.9 |
Saturn | 1.4 billion | 58,232 | 83 | 10,747 | 10.7 |
Uranus | 2.9 billion | 25,362 | 27 | 30,589 | 17.2 |
Neptune | 4.5 billion | 24,622 | 14 | 59,800 | 16.1 |
Creation of the Solar System Animation - YouTube
Simulation of galaxy formation - YouTube
Solar System Size and Distance - YouTube